Sold out
Lifecycle
- Obsolete Date 31-05-2025
- End of support date 31-08-2029
Specifications
- Technology Network processor
- Data rate 10Gb
- Form factor Standup
- Bus type PCIe Gen3 x8
- Number of ports 2-port
Quickspecs
Overview
Do you require SDN features, low-latency and high-bandwidth in your data center? The HPE Ethernet 10Gb 2-port SFP+ X710-DA2 Adapter offers the latest SDN features in a Standup form factor. The HPE Ethernet 10Gb 2-port SFP+ X710-DA2 Adapter is a feature rich, low power dual port PCIe v3.0 x8 lane adapter designed for use in HPE ProLiant Rack and Density Optimized servers.
Features
Network Virtualization is the Next Big Trend in Creating an Agile Data Center
Outstanding I/O Performance in Virtualized Server Environments
Reduces I/O bottlenecks by providing intelligent offloads for networking traffic per virtual machine (VM), enabling near-native performance and VM scalability.
The single-root I/O virtualization (SR-IOV) allows an I/O device to be shared by multiple Virtual Machines (VMs), without losing runtime performance.
Optimized servers providing up to 40Gb/s bi-directional near line rate throughput.
Excellent small packet performance for network appliances and Network Function Virtualization (NFV).
Dual-port PCIe 3.0,x8 lane 10Gb, designed for HPE ProLiant Rack/Tower and Density.
Data Plane Developer Kit (DPDK) optimized for efficient packet processing.
VXLAN and NVGRE Offloads for stateless offloads preserves application performance for overlay networks and makes it possible to distribute network traffic across CPU cores.
Provides stateless offloads that preserve application performance for overlay networks. With these offloads it is possible to distribute network traffic across CPU cores.
Compatible products
- .P DL560 Gen9 CTO
- HPE ProLiant DL380 Gen9 E5-2609v3 1.9GHz 6-core 1P 8GB-R B140i 8SFF SATA 500W PS Entry Server
- HPE ProLiant DL380 Gen9 E5-2620v3 2.4GHz 6-core 1P 16GB-R P440ar 8SFF 500W PS Base Server
- HPE ProLiant DL380 Gen9 E5-2620v3 2.4GHz 6-core 1P 16GB-R P840/4GB 12LFF 2x800W PS Base Server
- HPE ProLiant DL380 Gen9 E5-2650v3 2.3GHz 10-core 2P 32GB-R P440ar 8SFF 2x10Gb 2x800W Performance Server
- 3110699590-01: BAT 9 Noiembrie – COMPLET + 6hr CTR 3yr_HP DL360 G
- HPE ProLiant DL360 Gen9 E5-2603v3 1P 8GB-R B140i 8SFF 500W PS Entry SATA Server
- HPE ProLiant DL360 Gen9 E5-2603v3 1P 8GB-R H240ar 8SFF 500W PS Entry SAS Server
- HPE ProLiant DL360 Gen9 E5-2630v3 1P 16GB-R P440ar 8SFF 500W PS Base SAS Server
- HPE ProLiant DL360 Gen9 E5-2650v3 2P 32GB-R P440ar 2x800W RPS Performance SAS Server
- HPE ProLiant DL380 Gen9 E5-2609v3 1.9GHz 6-core 1P 8GB-R B140i 4LFF SATA 500W PS Entry Server
- HP DL380 Gen9 4LFF CTO Server
- HPE ProLiant DL380 Gen9 E5-2620v3 2.4GHz 6-core 1P 16GB-R P440ar 8SFF 2x300GB 500W PS Server/GO
- HPE ProLiant DL360 Gen9 E5-2620v3 1P 16GB-R P440ar 500W PS Base SAS Server/GO
- HPE ProLiant DL580 Gen9 Configure-to-order Server
- HPE ProLiant DL360 Gen9 E5-2670v3 2P 64GB P440ar 8SFF 2x10Gb-T 2x800W OneView Server
- HPE ProLiant DL360 Gen9 E5-2603v4 1P 8GB-R H240ar 8SFF 500W PS Entry SAS Server
- HPE ProLiant DL360 Gen9 E5-2630v4 1P 16GB-R P440ar 8SFF 500W PS Base SAS Server
- HPE ProLiant DL360 Gen9 E5-2650v4 2P 32GB-R P440ar 8SFF 800W RPS Perf SAS Server
- HPE ProLiant DL380 Gen10 3106 1P 16GB-R S100i 8SFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 500W PS Base Server
- HPE ProLiant DL380 Gen10 5118 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant DL380 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant DL380 Gen9 E5-2609v4 1P 8GB-R B140i 8SFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen9 E5-2620v4 1P 16GB-R P440ar 8SFF 500W PS Base Server
- HPE ProLiant DL380 Gen9 E5-2620v4 1P 16GB-R P840ar 12LFF 2x800W PS Base Server
- HPE ProLiant DL380 Gen9 E5-2650v4 2P 32GB-R P440ar 8SFF 2x10Gb 2x800W Perf Server
- HPE ProLiant DL120 Gen9 E5-2603v4 8GB-R B140i 4LFF SATA 550W PS Entry Server
- HPE ProLiant DL120 Gen9 E5-2630v4 8GB-R H240 8SFF 550W PS Entry Server
- HPE ProLiant DL180 Gen9 E5-2603v4 8GB-R B140i 4LFF NHP 550W PS Entry Server
- HPE ProLiant DL180 Gen9 E5-2603v4 8GB-R B140i 8LFF 550W PS Entry Server
- HPE ProLiant DL180 Gen9 E5-2609v4 8GB-R H240 8LFF 550W PS Base Server
- HPE ProLiant DL180 Gen9 E5-2609v4 8GB-R H240 8SFF 550W PS Base Server
- HPE ProLiant DL180 Gen9 E5-2623v4 16GB-R P840 12LFF 900W PS Server
- HPE ProLiant DL180 Gen9 E5-2620v4 16GB-R P440 8SFF 900W PS Server/GO
- HPE ProLiant ML150 Gen9 E5-2603v4 8GB-R B140i NHP 4LFF SATA 550W Entry Svr
- HPE ProLiant ML150 Gen9 E5-2609v4 8GB-R B140i Hot Plug 4LFF SATA 550W Base Svr
- HPE ProLiant ML150 Gen9 E5-2620v4 16GB-R H240 Hot Plug 8SFF SAS 900W Perf Svr
- HPE ProLiant ML150 Gen9 E5-2620v4 16GB H240 1TB 550W Hot Plug 4LFF SATA Svr/GO
- HPE ProLiant ML350 Gen9 E5-2609v4 1P 8GB-R B140i 8LFF 500W PS Entry Server
- HPE ProLiant ML350 Gen9 E5-2620v4 16GB-R P440ar 8SFF 500W PS Base Server
- HPE ProLiant ML350 Gen9 2xE5-2630v4 2P 32GB-R P440ar 8SFF 2x800W PS Perf ES Rack Server
- HPE ProLiant ML350 Gen9 E5-2650v4 2P 32GB-R P440ar 8SFF 2x800W PS Perf Server
- HPE ProLiant ML350 Gen9 E5-2620v4 1P 16GB-R P440ar 8SFF 2x300GB 500W PS Server/GO
- HPE ProLiant ML350 Gen9 E5-2609v4 1P 16GB-R P440ar 8SFF 500W PS Server/GO
- HPE ProLiant ML110 Gen9 E5-2603v4 8GB-R B140i 4LFF NHP 350W PS Entry Server
- HPE ProLiant ML110 Gen9 E5-2620v4 8GB-R B140i 4LFF 350W PS Base Server
- HPE ProLiant DL120 Gen9 E5-2603v4 8GB-R B140i 4LFF SATA 550W PS Server/GO
- HPE ProLiant DL560 Gen10 5120 2P 32GB-R S100i 8SFF 1x1600W PS Entry Server
- HPE ProLiant DL560 Gen10 6148 4P 128GB-R P408i-a 8SFF 2x1600W PS Base Server
- HPE ProLiant ML110 Gen9 E5-2620v4 8GB-R B140i 4LFF 1x1TB 350W PS Server/GO
- HPE ProLiant DL360 Gen9 E5-2620v4 2P 16GB-R P440ar 8SFF 500W PS Server/TV
- HPE ProLiant DL360 Gen9 E5-2620v4 2P 16GB-R P440ar 8SFF 500W PS Server/GO
- HPE ProLiant DL380 Gen9 E5-2620v4 1P 16GB-R P440ar 8SFF 500W PS Server/GO
- HPE ProLiant DL380 Gen9 E5-2630v4 1P 16GB-R P440ar 8SFF 500W PS Base Server
- HPE ProLiant DL360 Gen10 8SFF Configure-to-order Server
- HPE ProLiant DL360 Gen10 3106 85W 1P 16G-2R S100i 8SFF 1x500W Entry Server
- HPE ProLiant DL360 Gen10 4114 85W 1P 16G-2R P408i-a 8SFF 1x500W Base Server
- HPE ProLiant DL360 Gen10 5118 105W 2P 32G-2R P408i-a 8SFF 2x800W Performance Server
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE ProLiant DL380 Gen10 8SFF Configure-to-order Server
- HPE ProLiant DL380 Gen10 24SFF Configure-to-order Server
- HPE ProLiant DL380 Gen10 3106 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4110 1P 32GB-R P816i-a 12LFF 2x800W PS Base Server
- HPE ProLiant DL580 Gen10 8164 4P 256GB-R P408i-p 8SFF 4x1600W PS Perf Server
- HPE ProLiant DL20 Gen9 G4560 8GB-U 2LFF Non-hot Plug 290W PS Entry Server
- HPE ProLiant DL20 Gen9 E3-1220v6 8GB-U B140i 2LFF 290W PS Base Server
- HPE ProLiant DL20 Gen9 E3-1240v6 16GB-U H240 4SFF 290W PS Performance Server
- HPE ProLiant DL20 Gen9 E3-1240v6 16GB-U H240 4SFF 900W RPS Performance Server
- HPE ProLiant DL20 Gen9 E3-1220v6 16GB-U B140i 2LFF Non-hot Plug 290W PS Server/GO
- HPE ProLiant DL380 Gen10 3106 1P 16GB-R P408i-a 8SFF 500W PS Server/GO
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Server/GO
- HPE ProLiant DL560 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x1600W PS Entry Server
- HPE ProLiant DL360 Gen10 4110 85W 1P 16G-2R P408i-a 8SFF 2x300G HDD 1x500W Server/GO
- HPE ProLiant DL360 Gen10 4114 85W 1P 32G-2R P408i-a 8SFF 2x300G HDD 2x500W Server/GO
- HPE ProLiant ML350 Gen10 3104 1P 8GB-R S100i 4LFF NHP 500W PS Sub Entry SATA Server
- HPE ProLiant ML350 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W RPS Entry SATA Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R P408i-a 8SFF 1x800W RPS Base Server
- HPE ProLiant ML350 Gen10 4114 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Rack Server
- HPE ProLiant ML350 Gen10 5118 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Server
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8LFF SATA 500W PS Entry Server
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8SFF SATA 500W PS Entry Server
- HPE ProLiant DL385 Gen10 7251 1P 32GB-R P816i-a 12LFF SATA 800W PS Base Server
- HPE ProLiant DL385 Gen10 7301 1P 32GB-R P408i-a 8SFF SAS 500W PS Base Server
- HPE ProLiant DL385 Gen10 7401 1P 32GB-R P408i-a 24SFF SAS 800W PS Base Server
- HPE ProLiant DL385 Gen10 7451 2P 64GB-R P408i-a 8SFF SAS 2x800W PS Perf Server
- HPE ProLiant DL160 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W PS Server
- HPE ProLiant DL160 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 3106 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL380 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE ProLiant ML110 Gen10 4110 1P 16GB-R S100i 4LFF 1TB 350W PS Server/GO
- HPE StoreEasy 1450 4TB SATA Strg
- HPE StoreEasy 1450 8TB SATA Strg
- HPE StoreEasy 1450 16TB SATA Strg
- HPE StoreEasy 1650 16TB SAS Strg
- HPE StoreEasy 1650 32TB SAS Strg
- HPE StoreEasy 1650 48TB SAS Strg
- HP StoreEasy 1850 Strg
- HPE StoreEasy 1850 9.6TB SAS Storage
- HPE StoreEasy 1850 14.4TB SAS Strg
- HPE StoreEasy 1550 Strg
- HPE StoreEasy 1550 4TB SATA Strg
- HPE StoreEasy 1550 8TB SATA Strg
- HPE StoreEasy 1550 16TB SATA Strg
- HPE 3PAR StoreServ File Ctl v3 Sys
- HPE StoreEasy 3850 Gateway System
- HPE StoreEasy 3850 Gateway Sngl Node
- HPE ProLiant DL360 Gen9 E5-2609v3 1P 16GB-R SAS 600GB 500W PS Server/GO
- HPE ProLiant DL360 Gen9 E5-2620v3 1P 16GB-R 500W RPS Server/GO
- HPE ProLiant DL380 Gen9 E5-2620v3 2.4GHz 6-core 1P 16GB-R SAS 900GB 500W RPS Server/GO
- HPE ProLiant DL380 Gen9 E5-2609v3 1.9GHz 6-core 1P 16GB-R SAS 600GB 500W PS Server/GO
- HPE StoreEasy 1650 Expanded 32TB SAS Storage
- HPE StoreEasy 1650 Expanded 48TB SAS Storage
- HPE StoreEasy 1650 Expanded 64TB SAS Storage
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8SFF SATA 500W PS Server/GO
- HPE ProLiant DL360 Gen10 3104 1P 8GB-R S100i 4LFF 500W PS Base Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R S100i 12LFF 500W PS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2P 64GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6230 1P 64GB-R P816i-a 8SFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214 1P 16GB-R P816i-a 12LFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL560 Gen10 6230 2P 128GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL360 Gen10 3204 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant ML110 Gen10 3104 1P 8GB-R S100i 4LFF NHP SATA 350W PS DVD Entry Server
- HPE ProLiant ML110 Gen10 3106 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server
- HPE ProLiant ML110 Gen10 4108 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server/TV
- HPE ProLiant ML110 Gen10 4110 1P 16GB-R 8SFF 800W RPS Solution Server
- HPE ProLiant DL325 Gen10 7251 1P 8GB-R E208i-a 4LFF 500W PS Entry Server
- HPE ProLiant DL325 Gen10 7351P 1P 16GB-R E208i-a 8SFF 1x500W PS Performance Server
- HPE ProLiant DL325 Gen10 7401P 1P 32GB-R P408i-a 8SFF 1x800W PS Performance Server
- HPE ProLiant DL325 Gen10 7251 1P 16GB-R P408i-a 8SFF 2x500W PS Solution Server
- HPE ProLiant DL325 Gen10 7351P 1P 16GB-R P408i-a 8SFF 500W RPS Performance Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R E208i-a 8SFF 1x800W RPS Solution Svr
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL20 Gen9 E3-1230v6 1P 8GB-U H240 4SFF 900W PS Solution Server
- HPE ProLiant DL380 Gen10 3104 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 800W PS Performance Server
- HPE ProLiant DL380 Gen10 5118 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL380 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL360 Gen10 5118 1P 32GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL20 Gen10 G5400 1P 8GB-U 2LFF NHP 290W PS Entry Server
- HPE ProLiant DL20 Gen10 E-2124 1P 16GB-U 2LFF 290W PS Perf Server
- HPE ProLiant DL20 Gen10 E-2136 1P 16GB-U 4SFF 500W PS Perf Server
- HPE ProLiant DL20 Gen10 E-2134 1P 16GB-U 4SFF 500W PS Solution Server
- HPE ProLiant ML30 Gen10 E-2124 1P 8GB-U S100i 4LFF NHP 350W PS Entry Server
- HPE ProLiant ML30 Gen10 E-2124 1P 16GB-U S100i 4LFF 350W PS Perf Server
- HPE ProLiant ML30 Gen10 E-2134 1P 16GB-U S100i 4LFF 500W RPS Perf Server
- HPE ProLiant ML30 Gen10 E-2134 1P 16GB-U S100i 8SFF 500W RPS Solution Server
- HPE ProLiant DL20 Gen10 E-2124 1P 8GB-U 2LFF NHP 290W PS Entry Server
- HPE ProLiant DL385 Gen10 7351 1P 32GB-R P408i-a 8SFF 800W PS Solution Server
- HPE ProLiant DL385 Gen10 7551 1P 32GB-R P408i-a 8SFF 800W PS Base Server
- HPE ProLiant ML110 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 350W PS Server
- HPE ProLiant ML110 Gen10 3204 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4208 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4210 1P 16GB-R P408i-p 8SFF 800W RPS Server
- HPE ProLiant ML350 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 500W PS Server
- HPE ProLiant ML350 Gen10 3204 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R E208i-a 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 5218 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE ProLiant DL385 Gen10 7251 2.1GHz 8-core 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 7301 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 12LFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7452 1P 16GB-R 24SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7302 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL325 Gen10 7402P 1P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant ML30 Gen10 E-2224 1P 8GB-U S100i 4LFF-NHP 350W PS Server
- HPE ProLiant ML30 Gen10 E-2224 1P 16GB-U S100i 4LFF 350W PS Server
- HPE ProLiant ML30 Gen10 E-2234 1P 16GB-U S100i 4LFF 350W PS Server
- HPE ProLiant ML30 Gen10 E-2224 1P 16GB-U S100i 8SFF 1x500W RPS Server
- HPE ProLiant DL20 Gen10 G5420 1P 8GB-U S100i 2LFF-NHP 290W PS Server
- HPE ProLiant DL20 Gen10 E-2224 1P 8GB-U S100i 2LFF-NHP 290W PS Server
- HPE ProLiant DL20 Gen10 E-2224 1P 16GB-U S100i 2LFF 290W PS Server
- HPE ProLiant DL20 Gen10 E-2224 1P 16GB-U S100i 4SFF 500W RPS Server
- HPE ProLiant DL20 Gen10 E-2236 1P 16GB-U S100i 4SFF 500W RPS Server
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R S100i 4LFF 800W RPS Server
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R P408i-a 8SFF 500W RPS Server
- HPE ProLiant DL325 Gen10 7302P 1P 16GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 5217 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL160 Gen10 3204 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL180 Gen10 3204 1P 16GB-R S100i 8LFF 500W RPS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R P408i-a 12LFF 500W PS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R S100i 8SFF 500W RPS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i NC 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P816i-a NC 12LFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 3204 1P 16GB-R S100i NC 8LFF 500W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 1600W RPS Server
- HPE ProLiant DL580 Gen10 5220 2P 64GB-R P408i-p 8SFF 4x800W RPS Server
- HPE ProLiant ML110 Gen10 3204 1P 16GB-R S100i 4LFF-NHP 550W PS Server
- HPE ProLiant ML110 Gen10 3206R 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4208 1P 16GB-R S100i 8SFF 1x800W RPS Server
- HPE ProLiant ML110 Gen10 4210R 1P 16GB-R P408i-p 8SFF 800W RPS Server
- HPE ProLiant ML350 Gen10 3206R 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210R 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214R 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant DL580 Gen10 6230 4P 256GB-R P408i-p 8SFF 4x1600W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6248R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5222 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6234 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6248R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant ML350 Gen10 5218R 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE ProLiant DL385 Gen10 7252 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 7282 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL325 Gen10 7232P 1P 16GB-R P408i-a 8SFF 1x500W RPS Server
- HPE ProLiant DL325 Gen10 7282 1P 16GB-R P408i-a 8SFF 1x500W RPS Server
- HPE ProLiant DL160 Gen10 3206R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 5218 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 4214R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL180 Gen10 4210R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL180 Gen10 5218 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL180 Gen10 4208 2.1GHz 8-core 1P 16GB-R P816i-a 12LFF 500W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6250 3.9GHz 8-core 1P 32GB-R S100i NC 8SFF 800W PS Server
