Sold out
Lifecycle
- Obsolete Date 31-07-2026
- End of support date 30-04-2029
Specifications
- Product dimensions (metric) 3.71 x 28.7 x 22.2 cm
- Platform supported HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy
- Cable type SAS Cable Kit
- Weight 0.311 lb
- Weight 0.14 kg
- Product dimensions (imperial) 1.46 x 11.3 x 8.74 in
Quickspecs
Compatible products
- HPE ProLiant ML30 Gen10 E-2224 1P 8GB-U S100i 4LFF-NHP 350W PS Server
- HPE ProLiant ML30 Gen10 E-2224 1P 16GB-U S100i 4LFF 350W PS Server
- HPE ProLiant ML30 Gen10 E-2234 1P 16GB-U S100i 4LFF 350W PS Server
- HPE ProLiant ML30 Gen10 E-2224 1P 16GB-U S100i 8SFF 1x500W RPS Server
- HPE ProLiant ML30 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 4LFF 350W PS Server
- HPE ProLiant ML30 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 8SFF 500W RPS Server
Reviews
Clear filtersThere are no reviews yet.