Sold out
Lifecycle
- Obsolete Date 31-01-2026
Specifications
- Weight 1.248 lb
- Product dimensions (metric) 20.7 x 28 x 10.2 cm
- Product dimensions (imperial) 8.15 x 11.02 x 4.02 in
- Weight 0.57 kg
Quickspecs
Overview
.
Compatible products
- HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5416S 2.0GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 6430 2.1GHz 32-core 1P 64GB-R NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 6426Y 2.5GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server
Recenzii
Sterge filtreleNu există recenzii până acum.