Sold out
Lifecycle
- Obsolete Date 30-06-2027
- End of support date 30-06-2030
Specifications
- Weight 6.75 lb
- Family HPE StorageWorks
- Product dimensions (metric) 33.5 x 37.49 x 17.5 cm
- Weight 3.07 kg
- Product dimensions (imperial) 13.19 x 14.76 x 6.89 in
Quickspecs
Compatible products
- HPE ProLiant DL560 Gen10 6148 4P 128GB-R P408i-a 8SFF 2x1600W PS Base Server
- HPE ProLiant DL580 Gen10 8164 4P 256GB-R P408i-p 8SFF 4x1600W PS Perf Server
- HPE ProLiant DL20 Gen9 G4560 8GB-U 2LFF Non-hot Plug 290W PS Entry Server
- HPE ProLiant DL20 Gen9 E3-1220v6 8GB-U B140i 2LFF 290W PS Base Server
- HPE ProLiant DL20 Gen9 E3-1240v6 16GB-U H240 4SFF 290W PS Performance Server
- HPE ProLiant DL20 Gen9 E3-1240v6 16GB-U H240 4SFF 900W RPS Performance Server
- HPE ProLiant DL20 Gen9 E3-1220v6 16GB-U B140i 2LFF Non-hot Plug 290W PS Server/GO
- HPE ProLiant MicroServer Gen10 X3216 1P 8GB-U 4LFF NHP SATA 200W PS Entry Server
- HPE ProLiant DL560 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x1600W PS Entry Server
- HPE ProLiant ML350 Gen10 3104 1P 8GB-R S100i 4LFF NHP 500W PS Sub Entry SATA Server
- HPE ProLiant ML350 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W RPS Entry SATA Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R P408i-a 8SFF 1x800W RPS Base Server
- HPE ProLiant ML350 Gen10 4114 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Rack Server
- HPE ProLiant ML350 Gen10 5118 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Server
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8LFF SATA 500W PS Entry Server
- HPE ProLiant DL385 Gen10 7251 1P 32GB-R P816i-a 12LFF SATA 800W PS Base Server
- HPE ProLiant DL385 Gen10 7401 1P 32GB-R P408i-a 24SFF SAS 800W PS Base Server
- HPE ProLiant DL385 Gen10 7451 2P 64GB-R P408i-a 8SFF SAS 2x800W PS Perf Server
- HPE ProLiant DL160 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE StoreEver MSL2024 0-drive Tape Library
- HPE StoreEver MSL2024 1 LTO-6 Ultrium 6250 SAS Library w/24 LTO-6 Media/TVlite
- HPE StoreEver MSL2024 1 LTO-5 Ultrium 3000 SAS Library w/24 LTO-5 Media/TVlite
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL560 Gen10 6230 2P 128GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant ML110 Gen10 4108 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server/TV
- HPE ProLiant ML110 Gen10 4110 1P 16GB-R 8SFF 800W RPS Solution Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R E208i-a 8SFF 1x800W RPS Solution Svr
- HPE ProLiant MicroServer Gen10 X3421 1P 8GB-U 4LFF NHP SATA 200W PS Soln Server
- HPE ProLiant DL20 Gen9 E3-1230v6 1P 8GB-U H240 4SFF 900W PS Solution Server
- HPE ProLiant MicroServer Gen10 X3418 1P 8GB-U 4LFF NHP 200W PS Perf Server
- HPE ProLiant DL385 Gen10 7351 1P 32GB-R P408i-a 8SFF 800W PS Solution Server
- HPE ProLiant DL385 Gen10 7551 1P 32GB-R P408i-a 8SFF 800W PS Base Server
- HPE ProLiant ML110 Gen10 3204 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4208 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4210 1P 16GB-R P408i-p 8SFF 800W RPS Server
- HPE ProLiant ML350 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 500W PS Server
- HPE ProLiant ML350 Gen10 3204 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R E208i-a 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 5218 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE ProLiant DL385 Gen10 7251 2.1GHz 8-core 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 7301 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 12LFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7452 1P 16GB-R 24SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7302 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL160 Gen10 3204 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL180 Gen10 3204 1P 16GB-R S100i 8LFF 500W RPS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R P408i-a 12LFF 500W PS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R S100i 8SFF 500W RPS Server
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 1600W RPS Server
- HPE ProLiant DL580 Gen10 5220 2P 64GB-R P408i-p 8SFF 4x800W RPS Server
- HPE ProLiant ML110 Gen10 3204 1P 16GB-R S100i 4LFF-NHP 550W PS Server
- HPE ProLiant ML110 Gen10 3206R 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4208 1P 16GB-R S100i 8SFF 1x800W RPS Server
- HPE ProLiant ML110 Gen10 4210R 1P 16GB-R P408i-p 8SFF 800W RPS Server
- HPE ProLiant ML350 Gen10 3206R 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210R 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214R 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant DL580 Gen10 6230 4P 256GB-R P408i-p 8SFF 4x1600W RPS Server
- HPE ProLiant ML350 Gen10 5218R 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE ProLiant DL385 Gen10 7252 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 7282 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL160 Gen10 3206R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 5218 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 4214R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL180 Gen10 4210R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL180 Gen10 5218 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL180 Gen10 4208 2.1GHz 8-core 1P 16GB-R P816i-a 12LFF 500W PS Server
- HPE ProLiant DL560 Gen10 6230 2.1GHz 20-core 2P 128GB-R 8SFF 2x1600W RPS Server
- HPE StoreEver MSL2024 LTO-7 15000 SAS Library 24-cartridge Bundle/TVlite
- HPE StoreEver MSL2024 LTO-7 15000 FC Library 24-cartridge Bundle/TVlite
- HPE MSL4048 LTO7 15000 Lib Bdl/TVlite
- HPE MSL4048 LTO7 15000 FC Lib Bdl/TVlite
- HPE MSL3040 Scalable Base Module
- HPE StoreEver MSL3040 Scalable Library Base Module
- HPE StoreEver MSL3040 Scalable Library Expansion Module
- HPE MSL6480 Scalable Base Module
- MSL6480 Scalable Expansion Module
- HPE StoreEver MSL 1/8 G2 0-drive Tape Autoloader
- HPE Install MSL Tape Drive Add-On/Upgrade Service
Reviews
Clear filtersThere are no reviews yet.